Micro Rollers ChampioChips

Será você o nosso novo campeão do Micro Roller?

É a Micro Rollers ChampionChips, uma série empolgante de 2024-04-14 a 2024-04-23. Jogue em eventos de poker divertidos e de aposta baixa, com cacifes mínimos a partir de apenas $1.

icon-1-total-GTD-1665136308645_tcm1488-569010

Mais de US$ 500,000 em prêmios garantidos

icon-2-mystery-bounty-1665142331609_tcm1488-569023

Um Main Event de US$ 100,000

Icon-3-knockout-1665136721328_tcm1488-569012

Um Troféu ChampionChip do Micro Rollers

Se cacifes baratinhos não são tentação suficiente, você pode até chegar ao Main Event de US$ 100,000 de graça, pelos torneios grátis diários. Você também pode pagar diretamente o cacife de apenas US$ 25 ou tentar chegar lá jogando nos satélites, com cacifes a partir de apenas US$ 3.3. Visite o lobby do torneio para se inscrever.

Programação do Micro Rollers ChampionChips

Time Event Buy-in GTD
Sun 14.04
16:00 MR Championchips #01 - Opening Mystery Bounty $11.0 $12,000
17:00 MR Championchips #02 - Opening Mystery Bounty Mini $5.5 $8,000
17:30 MR Championchips #03 - Opening Mystery Bounty Micro $3.3 $3,000
18:00 MR Championchips #04 - Opening Mystery Bounty High Roller $55.0 $40,000
13:30 MR Championchips - Mystery Bounty 3.30 $3.3 $1,000
15:00 MR Championchips - Mystery Bounty 1 $1.0 $2,000
16:30 MR Championchips - PKO Rumble 5.50 $5.5 $2,500
17:30 MR Championchips - PLO Mystery Bounty 4.40 $4.4 $1,000
18:15 MR Championchips - Mystery Bounty 6-Max 1 $1.0 $1,000
18:30 MR Championchips - PKO Rumble 2.20 $2.2 $1,500
19:30 MR Championchips - Big Shot 5.50 $5.5 $2,000
21:30 MR Championchips - Late Mystery Bounty 6-Max 5.50 $5.5 $1,500
Mon 15.04
16:00 MR Championchips #05 - PKO $11.0 $10,000
17:00 MR Championchips #06 - PKO Mini $5.5 $5,000
18:00 MR Championchips #07 - PKO Micro $2.2 $2,000
13:30 MR Championchips - Mystery Bounty 3.30 $3.3 $1,000
15:00 MR Championchips - Mystery Bounty 1 $1.0 $2,000
16:00 MR Championchips - Big Shot 3.30 $3.3 $2,000
17:00 MR Championchips - Mystery Bounty 2.20 $2.2 $2,000
17:30 MR Championchips - PLO Mystery Bounty 4.40 $4.4 $1,000
18:15 MR Championchips - Mystery Bounty 6-Max 1 $1.0 $1,000
19:30 MR Championchips - Big Shot 5.50 $5.5 $2,000
21:30 MR Championchips - Late Mystery Bounty 6-Max 5.50 $5.5 $1,500
Tue 16.04
16:00 MR Championchips #08 - PKO 6-Max Micro $3.3 $2,000
17:00 MR Championchips #09 - PKO 6-Max $5.5 $5,000
13:30 MR Championchips - Mystery Bounty 3.30 $3.3 $1,000
15:00 MR Championchips - Mystery Bounty 1 $1.0 $2,000
17:00 MR Championchips - Mystery Bounty 2.20 $2.2 $2,000
17:30 MR Championchips - PLO Mystery Bounty 4.40 $4.4 $1,000
18:15 MR Championchips - Mystery Bounty 6-Max 1 $1.0 $1,000
18:30 MR Championchips - PKO Rumble 2.20 $2.2 $1,500
19:30 MR Championchips - Big Shot 5.50 $5.5 $2,000
21:30 MR Championchips - Late Mystery Bounty 6-Max 5.50 $5.5 $1,500
Wed 17.04
16:00 MR Championchips #10 - DeepStack Micro $1.0 $2,000
17:00 MR Championchips #11 - DeepStack Mini $5.5 $5,000
18:00 MR Championchips #12 - DeepStack High $22.0 $8,000
13:30 MR Championchips - Mystery Bounty 3.30 $3.3 $1,000
16:00 MR Championchips - Big Shot 3.30 $3.3 $2,000
16:30 MR Championchips - PKO Rumble 5.50 $5.5 $2,000
17:00 MR Championchips - Mystery Bounty 2.20 $2.2 $2,000
17:30 MR Championchips - PLO Mystery Bounty 4.40 $4.4 $1,000
18:15 MR Championchips - Mystery Bounty 6-Max 1 $1.0 $1,000
18:30 MR Championchips - PKO Rumble 2.20 $2.2 $1,500
19:30 MR Championchips - Big Shot 5.50 $5.5 $2,000
21:30 MR Championchips - Late Mystery Bounty 6-Max 5.50 $5.5 $1,500
Thu 18.04
16:00 MR Championchips #13 - Super KO $11.0 $10,000
17:00 MR Championchips #14 - Super KO Mini $5.5 $5,000
18:00 MR Championchips #15 - Super KO Micro $2.2 $1,500
13:30 MR Championchips - Mystery Bounty 3.30 $3.3 $1,000
15:00 MR Championchips - Mystery Bounty 1 $1.0 $2,000
16:00 MR Championchips - Big Shot 3.30 $3.3 $2,000
16:30 MR Championchips - PKO Rumble 5.50 $5.5 $2,000
17:00 MR Championchips - Mystery Bounty 2.20 $2.2 $2,000
17:30 MR Championchips - PLO Mystery Bounty 4.40 $4.4 $1,000
18:15 MR Championchips - Mystery Bounty 6-Max 1 $1.0 $1,000
19:30 MR Championchips - Big Shot 5.50 $5.5 $2,000
21:30 MR Championchips - Late Mystery Bounty 6-Max 5.50 $5.5 $1,500
Fri 19.04
16:00 MR Championchips #16 - Mystery Bounty $11.0 $10,000
17:00 MR Championchips #17 - Mystery Bounty Micro $3.3 $3,000
18:00 MR Championchips #18 - Mystery Bounty High $22.0 $10,000
13:30 MR Championchips - Mystery Bounty 3.30 $3.3 $1,000
15:00 MR Championchips - Mystery Bounty 1 $1.0 $2,000
16:00 MR Championchips - Big Shot 3.30 $3.3 $1,500
16:30 MR Championchips - PKO Rumble 5.50 $5.5 $2,500
17:30 MR Championchips - PLO Mystery Bounty 4.40 $4.4 $1,000
18:00 MR Championchips - Mystery Bounty 5.50 $5.5 $5,000
18:15 MR Championchips - Mystery Bounty 6-Max 1 $1.0 $1,000
18:30 MR Championchips - PKO Rumble 2.20 $2.2 $1,500
19:30 MR Championchips - Big Shot 5.50 $5.5 $2,000
21:30 MR Championchips - Late Mystery Bounty 6-Max 5.50 $5.5 $1,500
Sat 20.04
16:00 MR Championchips #19 - Mystery Bounty 6-max $16.5 $10,000
17:00 MR Championchips #20 - Mystery Bounty 6-Max Micro $2.2 $2,000
18:00 MR Championchips #21 - Mystery Bounty 6-Max Mini $5.5 $5,000
13:30 MR Championchips - Mystery Bounty 3.30 $3.3 $1,000
15:00 MR Championchips - Mystery Bounty 1 $1.0 $2,000
16:00 MR Championchips - Big Shot 3.30 $3.3 $2,000
16:30 MR Championchips - PKO Rumble 5.50 $5.5 $2,500
17:30 MR Championchips - PLO Mystery Bounty 4.40 $4.4 $1,000
18:15 MR Championchips - Mystery Bounty 6-Max 1 $1.0 $1,000
18:30 MR Championchips - PKO Rumble 2.20 $2.2 $1,500
19:30 MR Championchips - Big Shot 5.50 $5.5 $2,000
21:30 MR Championchips - Late Mystery Bounty 6-Max 5.50 $5.5 $1,500
Sun 21.04
16:00 MR Championchips #22 - Mystery Bounty $11.0 $12,000
17:00 MR Championchips #23 - Mystery Bounty Mini $5.5 $8,000
17:30 MR Championchips #24 - Mystery Bounty Micro $3.3 $3,000
18:00 MR Championchips #25 - Mystery Bounty High Roller $55.0 $40,000
19:00 $10,000 MR Championchips #26 - Mystery Bounty Mini Event (Day 2) $3.5 $10,000
13:30 MR Championchips - Mystery Bounty 3.30 $3.3 $1,000
15:00 MR Championchips - Mystery Bounty 1 $1.0 $2,000
16:30 MR Championchips - PKO Rumble 5.50 $5.5 $2,500
17:30 MR Championchips - PLO Mystery Bounty 4.40 $4.4 $1,000
18:15 MR Championchips - Mystery Bounty 6-Max 1 $1.0 $1,000
18:30 MR Championchips - PKO Rumble 2.20 $2.2 $1,500
19:30 MR Championchips - Big Shot 5.50 $5.5 $2,000
21:30 MR Championchips - Late Mystery Bounty 6-Max 5.50 $5.5 $1,500
Mon 22.04
16:00 MR Championchips #27 - Big Shot $11.0 $8,000
16:30 MR Championchips #28 - Big Shot Micro $3.3 $2,000
17:00 MR Championchips #29 - Big Shot Mini $8.8 $4,000
20:00 $100,000 MR Championchips #30 - Mystery Bounty Main Event (Day 2) $25.0 $100,000
13:30 MR Championchips - Mystery Bounty 3.30 $3.3 $1,000
15:00 MR Championchips - Mystery Bounty 1 $1.0 $2,000
16:30 MR Championchips - PKO Rumble 5.50 $5.5 $2,500
17:00 MR Championchips - Mystery Bounty 2.20 $2.2 $2,000
17:30 MR Championchips - PLO Mystery Bounty 4.40 $4.4 $1,000
18:00 MR Championchips - Mystery Bounty 5.50 $5.5 $5,000
18:15 MR Championchips - Mystery Bounty 6-Max 1 $1.0 $1,000
18:30 MR Championchips - PKO Rumble 2.20 $2.2 $1,500
19:30 MR Championchips - Big Shot 5.50 $5.5 $2,000
21:30 MR Championchips - Late Mystery Bounty 6-Max 5.50 $5.5 $1,500
Tue 23.04
16:00 MR Championchips #31 - Closing Event Mystery Bounty Micro $3.3 $3,000
17:00 MR Championchips #32 - Closing Event Mystery Bounty $8.8 $5,000
19:00 $100,000 MR Championchips #30 - Main Event (Final Table) - -
13:30 MR Championchips - Mystery Bounty 3.30 $3.3 $1,000
15:00 MR Championchips - Mystery Bounty 1 $1.0 $2,000
16:30 MR Championchips - PKO Rumble 5.50 $5.5 $2,500
17:00 MR Championchips - Mystery Bounty 2.20 $2.2 $1,000
17:30 MR Championchips - PLO Mystery Bounty 4.40 $4.4 $1,000
18:00 MR Championchips - Mystery Bounty 5.50 $5.5 $5,000
18:15 MR Championchips - Mystery Bounty 6-Max 1 $1.0 $1,000
19:30 MR Championchips - Big Shot 5.50 $5.5 $2,000
21:30 MR Championchips - Late Mystery Bounty 6-Max 5.50 $5.5 $1,500

Apenas jogadores que já depositaram. • Promoção válida até 2024-04-23. • Cada torneio grátis é limitado a 18.000 jogadores. • Sujeito às Restrições de Saque e aos Termos e Condições

.

Voltar ao início